Additional information
Weight | 0.8 lbs |
---|---|
Dimensions | 25 × 10 × 2 cm |
Hign-concerned Chemical | None |
Silhouette | A-LINE |
Material Composition | synthetic fiber |
Release Date | Autumn 2021 |
Fabric Type | Knitted Fabric |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Clothing Patterns | LOOSE |
Season | Winter |
Age | MIDDLE AGE |
Place Of Origin | (mainland) |
Pattern Type | Striped |
Clothing Length | regular |
Dresses Length | Mid-Calf |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | O-Neck |
Decoration | none |
Closure Type | Pullover |
Model Number | F504 |
Style | Casual |
Sleeve Length(cm) | Full |
Material | COTTON, Cotton Blends |
Gender | WOMEN |
Origin | Mainland |
Brand Name | Fuyubetter |
CN | Guangdong |
What others are saying
There are no contributions yet.